Oval Gear Positive Displacement Flow meters downloads
<< Back to Flowtechnik downloads
| Category | Datasheet | Manual | |
|---|---|---|---|
| 0M004 - 1/8" Pulse Meters (0.5-36 l/hr) | |||
| 0M006-1/4" Pulse Meters (5-100 l/hr) Aluminium and Stainless steel | |||
| 0M008 - 3/8" Pulse Meters (15-550 l/hr) | |||
| 0M015 - 1/2"(1-40 l/min) | Flomec_Medium_DataSheet.pdf | ||
| 0M025 - 1"(10-150 l/min) | Flomec_Medium_DataSheet.pdf | ||
| 0M040 - 11/2"(15-250 l/min) | Flomec_Medium_DataSheet.pdf | ||
| 0M050 - 2"(30-450 l/min) | Flomec_Medium_DataSheet.pdf | ||
| 0M080 - 3"(50-1500 l/min) | Flomec_Large_DataSheet.pdf | ||
| 0M100 - 4"(flows up to 2500 l/min) | Flomec_Large_DataSheet.pdf | ||
| OM004, OM006 & OM008 Oval Gear Positive Displacement Flow meters | OM_Small_Ovalgear_2012.pdf | ||
| OM015, OM025, OM040 & OM050 Oval Gear Positive Displacement Flow meters | OM_Medium_Ovalgear_2012.pdf | ||
| OM080 & OM100 Oval Gear Positive Displacement Flow meters | OM_Large_Ovalgear_2012.pdf | ||
| OR Series Oval Gear Positive Displacement Flow meters | Flowal_Ovalgear_2012.pdf | ||
| Oval Gear flow meter assemblies for custody transfer | Air strainer.pdf | ||
| Oval Gear Meter Fuel Consumption Kits | Fuel consumption.pdf | ||
<< Back to Flowtechnik downloads