Sensors & Transducers downloads
<< Back to Hydrotechnik downloads
| Category | Datasheet | Manual | |
|---|---|---|---|
| Force Sensors | FO110_210_310_Force.pdf | ||
| GFM Gear Flowmeter with 4 to 20mA output | QG_(GFM)_Gear_Flowmeter.pdf | ||
| GFM Gear Flowmeter with ISDS frequency output | GFM_Data_Sheet_HT08.pdf | ||
| GFM Gear Flowmeter with standard frequency output | QG_(GFM)_Gear_Flowmeter.pdf | ||
| HT-PD & PR15 Pressure Transducers for Hydrotechnik Test Equipment | |||
| HT-PD ISDS 6 pin Pressure Transducer with 0-20mA output | HT_PD.pdf | ||
| HT-PD standard 5 Pin pressure transducer 0-20mA or 4-20mA output | HT_PD.pdf | ||
| PR130 Pressure Transducer with 4 pole round plug M12x1 connector | PR130_(I5)_transducers.pdf | ||
| PR140 HT-PD Pressure Transducer Standard Hirschmann Connector | PR140_(D1)_Transducers.pdf | ||
| PR15 5 pin Heavy Duty & High Accuracy Pressure Transducer 0-20 or 4-20mA output | PR15.pdf | ||
| PR15 6 pin Heavy Duty & High Accuracy Pressure Transducer with ISDS 0-20mA output | PR15.pdf | ||
| PR150 HT-PD Pressure Transducer Mini Hirschmann Connector | PR150_(D5)_Transducers.pdf | ||
| PR155 HT-PD ATEX Rated Pressure Transducer Mini Hirschmann Connector | PR155_(ATEX)_Transducers.pdf | ||
| PR190 HT-PD Pressure Transducer IP68 with 1.5m 4 wire Moulded Cable | PR190_(D6_Style)_Transducers.pdf | ||
| PR280 Miniature Pressure Sensor 0.5V to 4.5V output | PR280_(Mini)_Transducers.pdf | ||
| RE4 & RE6 Flow Turbine Sensors | RE4_HT_Turbines.pdf | ||
| RE4 (QT100 & QT110) Flow Turbines for Oils | QT100_(RE4)_Turbines.pdf | ||
| RE4 Flow Turbine for 2020 datalogger analogue ISDS output | RE4_Turbines_New.pdf | ||
| RE4 Flow Turbine with Frequency Output | QT100_(RE4)_Turbines.pdf | ||
| RE4 Flow Turbines with 4-20mA output | QT100_(RE4)_Turbines.pdf | ||
| RE4 Flow Turbines with ISDS frequency output | RE4_Turbines_New.pdf | ||
| RE6 (QT200 & QT210) Flow Turbines for Water Based Fluids | QT200_(RE6)_StSt_Turbines.pdf | ||
| Torque Sensors | TQ110_Torque_Sensors.pdf | ||
| Vibration Sensor | VB110_Vibration_Sensor.pdf | ||
<< Back to Hydrotechnik downloads