<< Return to the HYDROcom 6 product page
Feature | Basic | Advanced | Professional |
---|---|---|---|
HYDROcom Explorer |
|||
Selection: All folders / Current folder | yes | yes | yes |
Delete measuring series | yes | yes | yes |
Search function | no | no | yes |
Details / Statistics | yes | yes | yes |
Print / Copy | yes | yes | yes |
Group view | yes | yes | yes |
Menu File |
|||
New | no | yes | yes |
Open | yes * | yes | yes |
Save | no | yes | yes |
Last presentations | yes | yes | yes |
Viewer |
|||
Select / Edit layout | no | yes | yes |
No. of layout sections | 1 | 6 | 24 |
Line diagram | yes | yes | yes |
No. of channels | 12 | 12 | 24 |
Format | no | yes | yes |
Save / Print / Copy | yes | yes | yes |
Add / Delete elements | no | yes | yes |
Zoom function | yes | yes | yes |
Spot lines | no | yes | yes |
Difference measuring lines | no | no | yes |
Smooth | no | yes ** | yes |
Move | no | yes | yes |
Copy & Paste | yes | yes | yes |
Histogram | no | yes | yes |
No. of bars | no | 4 | 8 |
Format | no | yes | yes |
Save / Print / Copy | no | yes | yes |
Add / Delete elements | no | yes | yes |
Classification | no | no | no |
Table | no | yes | yes |
No. of columns | no | 13 | 25 |
Format / Print / Copy | no | yes | yes |
Filtering / Statistics / Spot values | no | yes | yes |
Compact table | no | yes | yes |
Text | no | yes | yes |
Format / Print / Copy | no | yes | yes |
Statistics | no | yes | yes |
Picture | no | yes | yes |
File selection | no | yes | yes |
Format / Print / Copy | no | yes | yes |
Expand | no | yes | yes |
Undo / Redo / Delete / Clear | yes | yes | yes |
Configuration files | no | yes | yes |
for Line diagrams | no | yes | yes |
for Tables | no | yes | yes |
Measuring instrument functions |
|||
Connect / Disconnect / Connection options | yes | yes | yes |
Read memory / Transfer measuring data | yes | yes | yes |
Online mode | yes | yes | yes |
Digital display | yes | yes | yes |
Analog display (Gauge meter) | no | no | yes |
Bar graph display | no | no | yes |
Minimized application (plus transparency mode) | no | no | yes |
RS 485 configuration | yes | yes | yes |
Linearisation | yes | yes | yes |
Device information | no | yes | yes |
Device list | no | yes | yes |
Extras |
|||
Data exchange | no | yes | yes |
txt-format Import / Export | no | yes | yes |
xml-format Import / Export | no | no | yes |
csv-format Export | no | yes | yes |
Operation language / Folder selection | yes | yes | yes |
Report |
no | no | yes |
<< Return to the HYDROcom 6 product page