Features
- Five port configuration
- Front & rear panel mounting capabilities
- Encapsulated seat design
- Low wetted surface area
- Full range of inlet and outlet fittings
- Base and side entry
Technical data
Maximum Inlet Pressure | 60 bar (870 PSI) | |
---|---|---|
300 bar (4350 PSI) (Subject to cylinder connection) | ||
Delivery Pressure Range | 20 bar (300 PSI) | |
50 bar (725 PSI) | ||
100 Bar (1450 PSI) | ||
200 bar (2900 PSI) | ||
250 bar (3630 PSI) | ||
Gauges | 50mm (2") Diameter | |
Ports | 1/4" NPT Female | |
Temperature Range | -20° C to +60° C (-4° F to +140° F) | |
Flow Coefficient (Cv) | 0.1 | |
Weight | 1.5 kg (3.3 lbs) (Cylinder connection not include) | |
Material | Body | Brass Barstock |
Bonnet | Brass Barstock | |
Piston | Brass | |
Seal | FKM / EPDM | |
Valve Seat | Polyamide (Nylon®) | |
Filter | 10 Micron 316L Stainless Steel |
Ordering information
Please see the datasheet attached to this page for further ordering information and further technical specifications.