Features
- Configurable dual-channel digital switch with status lights
- OLED screen with a wide viewing angle range and high resolution
- Numerical & Graphical display of pressure with min/max values
- 304 stainless steel shell IP65 structural design
- Multiple output modes optional: 4...20mA, PNP/NPN switchable
- Rotating display section for custom orientation
Technical information
Measuring Ranges (bar) | 0...10, 0...25, 0...10, 0...25, 0...400, 0...600 |
---|---|
Accuracy Level | ±0.5%FS |
Overload Pressure | <10MPa 200%, >10MPa 150% |
Destroying Pressure | S10MPa 300%, >10MPa200% |
Screen Display Mode | OLED |
Screen Resolution | 128x64 |
Displayed pressure units | Bar, mbar, MPA, kPA, PSI or kgf |
Supply Voltage | 12...28V DC |
Output Signal | Output 1: NPN or PNP (switchable) Output 2: NPN or PNP (switchable) Pressure: 4...20mA |
Load Current | 100mA |
Operating Temperature | -20...+65°C |
Electrical Connections | M12 plug |
Electrical Protection | Electrical Protection Anti-reverse connection protection, anti-electromagnetic interference |
Threaded Port | G1/4" BSP (Other options available on request) |
Interface Material | 304 stainless steel |
Diaphragm Material | 316L stainless steel |
Protection Level | IP65 |
Accessories | M12 standard 5-core 12-pin cable (1 meter) |
Dimensions
Ordering code
Required pressure range | *Replace XXX with |
---|---|
0...10 bar | |
0...25 bar | |
0...100 bar | |
0...250 bar | |
0...400 bar | |
0...600 bar |
Contact Us
- Phone+44(0) 115 900 3550
- Emailsales@hydrotechnik.co.uk
Gauges, Switches and Displays