Minimess® 1620 test points (also known as Test 20) have a unique M16x2 threaded test connection. This is the most common test point used today and is available in a wide variety of connection threads, body materials & sealing options.
All Minimess® test points carry a lifetime leak free guarantee for all compatible fluids. For permanent use with gases, please visit our Minimess® Gas Charging Valves section.
Minimess® test points offer a uniquely simple method of accessing low or high pressure systems for the purpose of pressure testing, oil sampling or gas charging. A wide range of industries use Minimess® as their pressure test point of choice, from mobile plant to steel and gas production. The Minimess® test points are manufactured in steel, stainless steel, brass or monel with buna nitrile, viton or EPDM sealing options.
Minimess® 1620 test point ordering codes
Thread | Sealing Form | Torque (Nm) |
Max Pressure (Bar) |
Height (mm) |
Thread Length (mm) |
Free Cutting Steel 1.0718 Carbon Steel Part Number |
Stainless Steel 1.4571 316TI Stainless Steel Part Number |
---|---|---|---|---|---|---|---|
M8x1 | Form G | 6 | 250 | 41 | 8.5 | 2103-01-32.00N | On Request |
M10x1 | Form E | 20 | 630 | 37.5 | 9.5 | 2103-01-94.00N | On Request |
M10x1 | Form F | 20 | 400 | 37.6 | 8 | 2103-01-12.00N | 2703-01-12.10 |
M10x1 | Form G | 15 | 630 | 37.5 | 8.5 | 2103-01-33.00N | 2703-01-33.10 |
M12x1.5 | Form B | 45 | 630 | 36 | 10 | 2103-01-48.00N | On Request |
M12x1.5 | Form E | 35 | 630 | 35.1 | 11 | 2103-01-95.00N | On Request |
M12x1.5 | Form F | 45 | 630 | 36 | 10 | 2103-01-13.00N | 2703-01-13.10 |
M14x1.5 | Form B | 60 | 630 | 36 | 10 | 2103-01-49.00N | On Request |
M14x1.5 | Form E | 45 | 630 | 35.5 | 11 | 2103-01-96.00N | On Request |
M14x1.5 | Form F | 60 | 630 | 36 | 10 | 2103-01-14.00N | 2703-01-14.10 |
M16x1.5 | Form F | 80 | 630 | 36 | 10 | 2103-01-15.00N | On Request |
IS0228-G1/8" | Form F | 20 | 400 | 38 | 8 | 2103-01-17.00N | 2703-01-17.10 |
ISO228-G1/4" | Form B | 60 | 630 | 36 | 10 | 2103-01-51.00N | On Request |
1/4"BSP | 60° cone | 40 | 630 | 36 | 10 | 2103-01-51.CN | On Request |
ISO228-G1/4" | Form F | 60 | 630 | 36 | 10 | 2103-01-18.00N | 2703-01-18.10 |
ISO228-G3/8" | Form F | 90 | 400 | 36 | 10 | 2103-01-16.00N | 2703-01-16.10 |
1/8"NPTF | Form H | - | 400 | 33 | 9.5 | 2103-01-46.00N | On Request |
1/4"NPTF | Form H | - | 630 | 33 | 16.5 | 2103-01-47.00N | 2703-01-47.10 |
7/16"-20UNF | Form E | 20 | 630 | 37 | 11 | 2103-01-B5.00N | 2703-01-B5.10 |
9/16"-18UNF | Form E | 35 | 630 | 36 | 12 | 2103-01-B6.00N | 2703-01-B6.10 |
ISO 7/I-R1/8" | Form C | - | 400 | 33 | 13 | 2103-01-40.00N | On Request |
ISO 7/I-R1/4" | Form C | - | 630 | 33 | 13 | 2103-01-41.00N | 2703-01-41.10 |
Plastic cap also available on request.
For Viton (FKM) seals, replace .00 with .10. (Other seals, e.g. EPDM, available on request).
- Applications with plastic cap (standard) & for both sealing materials:- 20°C to +100°C
- Applications with metal cap & sealings out of NBR (Buna Nitrile):- 25°C to + 100°C
- Applications with metal cap & sealings out of FKM (Viton) option: -20°C to +200°C
Contact Us
- Phone+44(0) 115 900 3550
- Emailsales@hydrotechnik.co.uk
Test points