Q: How secure is Watchlog Bluetooth Plus?
A: Watchlog Bluetooth Plus employs multiple layers of PINs. If you do not know the PIN, you cannot access this level of communication. The View PIN is required to view any data from the transmitter. The Configuration PIN is required to connect to the module and change settings in it. The Calibration PIN is required to access or change calibration data.
Q: What battery life can I expect?
A: The following table offers a guide to the expected battery with the module running at different Data Rates and Resolution settings using 2xAA Energizer L91 Batteries.
Resolution | |||||
---|---|---|---|---|---|
Data rate | 14.25 bits | 15.25 bits | 16 bits | 16.5 bits | 16.75 bits |
1 every 10 seconds | 8 years | 6.5 years | 4.5 years | 3.5 years | 3 years |
1 every 5 seconds | 4 years | 3 years | 2 years | 1.5 years | 1 year |
1 every 2 seconds | 20 months | 16 months | 11 months | 8 months | 6 months |
1 per second | 10 months | 8 months | 5 months | 4 months | 3 months |
3 per second | 3.5 months | 2.5 months | 2 months | 1.5 months | 1 month |
5 per second | 2 months | 1.5 months | 1 month | 26 days | 21 days |
10 per second | 1 month | 24 days | 17 days | 13 days | 10 days |
Sleep | > 10 years |
NOTE: As standard units come supplied at 14.25 bits Resolution and a Data Rate of 1 per second.
Q: What countries can I use Watchlog Bluetooth Plus in?
A: Watchlog Bluetooth Plus is approved for wireless transmission in the following geographic areas. Europe, North America including Canada and Japan
Q: How many transmitters can I display?
A: We would recommend no more than 12.
Q: What transmission distances can I expect for my device?
A: Some examples are:
Bluetooth low energy reciever | Transmission distance | Year of release |
---|---|---|
Apple iPhone 7 | > 90m | 2016 |
Apple iPhone 5s | 65m | 2013 |
Samsung Galaxy S6 | 65m | 2015 |
HTC One m8 | 25m | 2014 |
HTC One m7 | 25m | 2013 |
<< Return to Watchlog Bluetooth Plus