Minimess® 1620 test points (also known as Test 20) have a unique M16x2 threaded test connection. This is the most common test point used today and is available in a wide variety of connection threads, body materials & sealing options.
All Minimess® test points carry a lifetime leak free guarantee for all compatible fluids. For permanent use with gases, please visit our Minimess Gas Charging Valves section.
Minimess® test points offer a uniquely simple method of accessing low or high pressure systems for the purpose of pressure testing, oil sampling or gas charging. A wide range of industries use Minimess as their pressure test point of choice from mobile plant to steel and gas production. The Minimess test points are manufactured in steel, stainless steel, brass or monel with buna nitrile, viton or epdm sealing options.
Minimess® 1620 test point ordering codes
Thread | Seal Type | Torque Nm | Max pressure Bar | Height (mm) | Length (mm) | Free Cutting Steel 1.0718 Carbon Steel Part Number | Stainless Steel 1.4571 316TI Stainless Steel Part Number |
---|---|---|---|---|---|---|---|
M8x1 | Form G | 6 | 250 | 41 | 8.5 | 2103-01-32.00 | On Request |
M10x1 | Form G | 12 | 630 | 37.5 | 8.5 | 2103-01-33.00 | 2703-01-33.10 |
M12x1.5 | Form F | 30 | 630 | 36 | 10 | 2103-01-13.00 | On Request |
M14x1.5 | Form F | 40 | 630 | 36 | 10 | 2103-01-14.00 | 2703-01-14.10 |
M16x1.5 | Form F | 60 | 630 | 36 | 10 | 2103-01-15.00 | On Request |
IS0228-G1/8" | Form F | 18 | 400 | 38 | 8 | 2103-01-17.00 | 2703-01-17.10 |
ISO228-G1/4" | Form F | 40 | 630 | 36 | 10 | 2103-01-18.00 | 2703-01-18.10 |
1/4"BSP | 60° cone | 40 | 630 | 36 | 10 | 2103-01-51.CN | On Request |
ISO228-G3/8" | Form F | 60 | 400 | 38 | 10 | 2103-01-16.00 | On Request |
1/8"NPTF | Form H | - | 400 | 33 | 9.5 | 2103-01-46.00 | On Request |
1/4"NPTF | Form H | - | 630 | 33 | 16.5 | 2103-01-47.00 | 2703-01-47.10 |
7/16"-20UNF | Form E | 20 | 630 | 37 | 9 | 2103-01-21.00 | On Request |
9/16"-18UNF | Form E | 35 | 630 | 36 | 10 | 2103-01-53.00 | On Request |
R1/8"BSPT | Form C | - | 400 | 33 | 13 | 2103-01-40.00 | On Request |
R1/4"BSPT | Form C | - | 630 | 33 | 13 | 2103-01-41.00 | On Request |
Plastic cap also available on request
For viton seals replace .00 with .10 (other seals e.g. EPDM available on request)
- Applications with plastic cap (standard) & for both sealing materials:- 20°C to +100°C
- Applications with metal cap & sealings out of NBR (Buna N):- 25°C to + 100°C
- Applications with metal cap & sealings out of FKM (Viton) option: -20°C to +200°C
Page Downloads
Downloads specific to the current page.