PR110 Series Standard Pressure Test Sensor - mA, V & kHz Outputs

The HySense PR110 (formerly known as HT-PD) is our most popular pressure sensor for mobile hydraulic testing applications. Also popular in stationary industrial applications, it is available from -1...1000 bar and comes with a 5 pin connection.

  • Measuring ranges: from -1...1000 bar.
  • Mechanical connection: G1/4".
  • Signal output: 0...20mA, 4...20mA, 0...10V & 0.2...1.6kHz options.
  • Electrical connection: M16x0.75 6-pin.
  • Accuracy: <±0.5%.
  • 5-point calibration certificate available on request.
PR100 Part Code by Signal Output
Measuring Range (bar) 0...10V 2 wire 4...20mA 3 wire 0...20mA 0.2...1.6kHz
-1...6 3403-32-C3.39 3403-32-C3.37 3403-32-C3.33 3403-32-C3.41
0...60 3403-21-C3.39 3403-21-C3.37 3403-21-C3.33 3403-21-C3.41
0...250 3403-17-C3.39 3403-17-C3.37 3403-17-C3.33 3403-17-C3.41
0...400 3403-15-C3.39 3403-15-C3.37 3403-15-C3.33 3403-15-C3.41
0...600 3403-18-C3.39 3403-18-C3.37 3403-18-C3.33 3403-18-C3.41
0...1000 3403-29-C3.39 3403-29-C3.37 3403-29-C3.33 3403-29-C3.41

 

Downloads

Pressure, Temperature, Flow, RPM, Vibration, Force, Torque & Position Sensors for Hydrotechnik Test Equipment

Contact Us

Dataloggers